This chart provides calorie counts for a variety of fresh vegetables and fruits, helping you incorporate nutrient-rich produce into your diet while managing your calorie intake.
Vegetable/Fruit | Calories per 100g (approx.) |
Apple | 52 |
Banana | 89 |
Orange | 47 |
Strawberry | 32 |
Blueberry | 57 |
Avocado | 160 |
Tomato | 18 |
Spinach | 23 |
Broccoli | 34 |
Carrot | 41 |
Bell Pepper (Red) | 31 |
Bell Pepper (Green) | 20 |
Bell Pepper (Yellow) | 27 |
Kale | 49 |
Cucumber | 16 |
Watermelon | 30 |
Pineapple | 50 |
Mango | 60 |
Grapes | 67 |
Peach | 39 |
These values are approximate and may vary based on factors such as ripeness and preparation methods. Be sure to check specific nutritional information for accuracy when planning your meals and snacks.
Visited 4 times, 1 visit(s) today