Here, you’ll find calorie counts for common beverages, including water, tea, coffee, fruit juice, soda, and alcoholic drinks. Be mindful of liquid calories and choose hydrating options that support your overall health and wellness.
Beverage | Calories per 100g (approx.) |
Water | 0 |
Green Tea | 1 |
Black Coffee | 1 |
Herbal Tea | 2 |
Unsweetened Almond Milk | 15 |
Sparkling Water | 0 |
Coconut Water | 19 |
Orange Juice | 45 |
Apple Juice | 46 |
Cranberry Juice | 46 |
Soda (Regular) | 41 |
Soda (Diet) | 0 |
Beer (Regular) | 43 |
Wine (Red) | 85 |
Wine (White) | 82 |
Margarita | 153 |
Vodka | 231 |
Whiskey | 250 |
These values are approximate and may vary based on factors such as brand and serving size. Be mindful of liquid calories and choose hydrating options that support your overall health and wellness.
Visited 9 times, 1 visit(s) today